Northern Bruce Peninsula. Municipal Office
					Record #:
					GBA0495
				
				
					Last Modified:
					27 Sep 2025
				
				
					Last Full Update:
					10 Mar 2025
				
			Description
| Description (Service) | Administers services and facilities for the municipality such as: 
 | 
Service Details
| Hours | Mon-Fri 8:30 am-4:30 pm Meetings: Council meetings are held the second and fourth Mon of each month at 1 pm Council Information | 
| Areas Served | Northern Bruce Peninsula | 
| Eligibility | No restrictions | 
| Application | Call for information | 
| Languages | English | 
| Fees | None | 
Address and Location
| Located In Community | Northern Bruce Peninsula | 
| Address & Map | 56 Lindsay Rd 5 RR2 Northern Bruce Peninsula, ON Canada N0H 1W0 | 
| Physical Access | Fully Accessible | 
Contact information
| Office Phone | 1-833-793-3537, Toll free | 
| Fax | 519-793-3823 | 
| info@northernbruce.ca | |
| Website | https://www.northbrucepeninsula.ca | 
| Social Media | Facebook: https://www.facebook.com/MunNBP Instagram: https://www.instagram.com/munnbp LinkedIn: https://www.linkedin.com/company/municipality-of-northern-bruce-peninsula YouTube: https://www.youtube.com/@northernbrucepeninsula783 | 
| Primary Contact | Peggy van Mierlo-West, Chief Administrative Officer; Phone: ext 225; Email: cao@northernbruce.ca | 
| Alternate Contact | Alex Croce, Clerk; Phone: ext 229; Email: clerk@northernbruce.ca | 
| Primary Executive | Kara Smith, GIS/IT Manager; Phone: 519-596-1461; Email: ksmith@northernbruce.ca | 
| Mailing Address | 56 Lindsay Rd 5 RR2 Northern Bruce Peninsula, ON Canada N0H 1W0 | 
Categories
| CWD_NEWHUB_HEADINGGROUPS | Child, Youth & Family ; Cultural & Community ; Legal & Policy | 
| CWD_NEWHUB_HEADINGS | Assistance ; Recreation for Children / Youth / Families ; Social Integration | 
 
							
							
						
