There are 157 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Description (Brief) | ||
---|---|---|---|
|
![]() | B Fit 2 Stay Active | Offers low impact and senior fitness classes |
|
![]() | Badjeros United Church | Meets Sun for worship service at 10:15 am |
|
![]() | Bay Street Clinic | COVID-19 Response Due to the pandemic, the Bay Street Clinic is not doing walk-in appointments until further notice * Most appointments will be done virtually * Not seeing new patients at the moment ... [More] |
|
![]() | Bayshore Taxi | Taxi service |
|
![]() | Bayside IGA Pharmacy | Pharmacy offering: * basic homes health care supplies * home safety equipment, such as grab/bath bars, raised seats * mobility aids for sale or rent such as canes, walkers, wheelchairs, scooters. Assi ... [More] |
|
![]() | Beautiful Joe Heritage Society | Society maintains and improves Beautiful Joe Park and continues to work towards establishing this as an international tourist attraction and heritage site that promotes the ethics and values of the Be ... [More] |
|
![]() | Beaver Valley Agricultural Society | Promotes agricultural products and enhances relations between the urban and rural population in the area Annual events include: Beaver Valley Fall Fair held the first weekend after Labour Day * Events ... [More] |
|
![]() | Beaver Valley Athletic Association | The BVAA is responsible for the coordination of youth sports including baseball, soccer, lacrosse, figure skating and power skating |
|
![]() | Beaver Valley Bruce Trail Club | Charitable organization committed to establishing a conservation corridor along the Niagara Escarpment * one of the nine Clubs of the Bruce Trail Conservancy that are "boots on the ground" along the T ... [More] |
|
![]() | Beaver Valley Concert Band | Band performs at parades, fall fairs, park concerts, senior homes, community dinners and fundraisers Looking for new members who play or have played a brass or woodwind instrument and like to play cla ... [More] |
|
![]() | Beaver Valley Outreach, Thornbury - King St | Charitable community-based organization of staff and volunteers dedicated to making positive changes within the community Programs include: * BVO Preschool * Breakfast Club for elementary school child ... [More] |
|
![]() | Beaver Valley Outreach, Beaver Valley Arena, Summer Fun Day Camp | Day camp for children offers fun activities, games and crafts as well as a weekly trip Children need to bring: * a hat * sunscreen * a reusable water bottle * a change of clothes or bathing suit and t ... [More] |
|
![]() | Beaver Valley Outreach, Free Income Tax Clinic | As of January 20, 2020, The Beaver Valley Outreach Free Income Tax Clinic will not be available for the 2020 tax season Free income tax clinic provided by volunteers at various locations in Thornbury ... [More] |
|
![]() | Beaver Valley Outreach, Kids Club | Not for profit organization offering licensed childcare spaces for before and after school care and care for students on PA days as needed Partially subsidized spaces are available through Grey County ... [More] |
|
![]() | Beaver Valley Outreach, Thornbury - King St, Answers4Seniors | COVID-19 Response Due to the pandemic, in-person meetings are dependent on the status of COVID-19. Call for information. Regular Service: Volunteer resource specialists provide information, assist wi ... [More] |
|
![]() | Beaver Valley Outreach, Thornbury - King St, Christmas Assistance | COVID-19 Response Due to the pandemic, there are no volunteer opportunities available for Christmas 2020. Regular Service: Supplies Christmas Hampers for families in need. Hampers include gifts, clot ... [More] |
|
![]() | Beaver Valley Outreach, Thornbury - King St, Emergency Needs Food Bank | COVID-19 Response During the COVID-19 pandemic, Beaver Valley Outreach Emergency Needs Food Bank is still operating * They will deliver if absolutely necessary Regular Service: Food bank open to all ... [More] |
|
![]() | Beaver Valley Outreach, Thornbury - King St, Recreational Funding Project | Provides financial assistance for recreational opportunities for children and youth. Families may apply for funds to cover the cost of: * club memberships * music, art and craft lessons * swimming les ... [More] |
|
![]() | Beaver Valley Outreach, Thornbury - King St, Treasure Shop | Thrift store sells quality used clothing and household items to the community * Donations of used clothing and many household items in good condition are most welcome * Does not take items on consignm ... [More] |
|
![]() | Beaver Valley Outreach, Thornbury - Napier St, BVO Preschool | Licenced non-profit preschool offers space for 39 children, including children with special needs * A resource teacher and speech pathologist are available upon referral * Staff includes five qualifie ... [More] |
|
![]() | Bergen No Frills Drugstore Pharmacy, Owen Sound | Pharmacy offering: * basic home health care supplies * flu shot (no appointment required) * administers travel vaccinations * compliance packaging and blister packaging * general compounding * diabeti ... [More] |
|
![]() | Bervie United Church | Sunday Worship is at 9:30 am with Sunday School during worship Affiliated with St Andrew's United Church (1 James St, Ripley, ON) |
|
![]() | Beth Ezekiel Synagogue | Unaffiliated synagogue serving the Owen Sound community and surrounding areas |
|
![]() | Bethel Evangelical Missionary Church, Lion's Head | Worship Service on Sundays at 10:30 am, with prayer meeting prior to service at 9:45 am Other meetings include: youth group (bi-weekly on Sundays) * Bible studies * Junior church * Men's breakfast mon ... [More] |
|
![]() | Beyond Bereavement for Widows | Meetings for widows after the initial grieving process, providing friendship and a place where women can move forward together |
|
![]() | Big Brothers Big Sisters of Grey Bruce | Provides children and youth with a role model and a friend to talk to and share the experience of growing up * regular outings based on common interest activities help develop a trusting relationship ... [More] |
|
![]() | Big Brothers Big Sisters of Kincardine & District | Mentoring programs for girls and boys to enhance development and confidence and provide friendship |
|
![]() | Bighead River Foodgrains Project | Works to relieve hunger around the world by holding dinners, concerts, and growing field crops * Fall concert held in October at a Meaford church* Tax receipts are available for donations Meets to pla ... [More] |
|
![]() | Billy Bishop Home: Museum, Archives & National Historic Site | Boyhood home of William Avery "Billy" Bishop, hero of the Great War. Showcases the Victorian home (built in 1884) and Bishop family history. Victorian gardens are open to visit in summer and hosts Vic ... [More] |
|
![]() | Blue Mountain Community Church | COVID-19 Response Due to concerns regarding COVID-19, church services are online, link available on the website. Office hours may vary, contact the church by email or phone. Regular Service Methodist ... [More] |
|
![]() | Blue Mountain Ratepayers Association | A not-for-profit ratepayers group working to keep its members and the community informed * promotes responsible decisions through municipal government ensuring protection of the environment, responsib ... [More] |
|
![]() | Blue Mountain Resort, Kids at Blue Mountain - Summer Camps and Child Care | Summer camp programs available for children * Can register your child by the day or week Camps include: * Beachside Camp for ages 6-12 with activities such as kayaking, stand up paddle boarding, zip l ... [More] |
|
![]() | Blue Mountain Veterinary Services, Operation Catsnip | Spays and neuters feral cats within the area * Call for direction if a feral cat is found * Can also drop off cat to Georgian Triangle Humane Society |
|
![]() | Blue Mountain Village Association | Responsible for the management and maintenance of the public lands in the Blue Mountain Village, as well as the planning and organization of events and festivals, marketing, seasonal decorations and s ... [More] |
|
![]() | Blue Mountain Village Foundation (The) | Foundation is dedicated to enhancing the quality of life in local communities through financial support of charitable organizations in the areas of health, human services, education, the arts, culture ... [More] |
|
![]() | Blue Mountains (The). Fire Department, Blue Mountains - Grey Rd 19 | Provides protection from fire, life threatening emergencies and dangerous conditions through education, prevention, rescue, suppression and basic life support services |
|
![]() | Blue Mountains (The). Fire Department, Thornbury - Grey Rd 2 | Provides protection from fire, life threatening emergencies and dangerous conditions through education, prevention, rescue, suppression and basic life support services |
|
![]() | Blue Mountains (The). Municipal Office, Thornbury - Mill St | Administers services and facilities for the municipality such as: * Animal control * By-laws * Building Services * Permits, Applications & Licences * Administration * Fire Services * Facilities * Pa ... [More] |
|
![]() | Blue Mountains Motorcycle Club (The) | Social motorcycle club |
|
![]() | Blue Mountains Public Library (The), L.E. Shore Library | Provides library services to the community including: * internet access * computer access * genealogical collections * Home Library Services * reference/information * large print books * e-books * DVD ... [More] |
|
![]() | Blue Mountains Public Library (The), Craigleith Heritage Depot | Museum, library branch and archives located inside an 1880s train station on Georgian Bay Provides library services to the community including: * Internet access * Computer access * Genealogical Colle ... [More] |
|
![]() | Blue Mountains Soccer Club | Soccer Club offers coed soccer programs for youth living in the Town of the Blue Mountains, Thornbury, and Meaford * Also offers summer soccer camp for 1 week in July - see separate listing |
|
![]() | Blue Mountains Soccer Club, Tomahawk Recreation Complex, Summer Camp | Summer soccer camp for 1 week in July * BMSC Coaches and assistants During camp, shin pads must be worn * also bring: soccer cleats, sunscreen, hat, lunch, snacks and water |
|
![]() | Blue Ridge Sportsmen's Club | Nonprofit organization supports a sound conservation of wildlife and natural resources * Encourages and promotes the safe use of firearms for recreational purposes including pistol, rifle, black powde ... [More] |
|
![]() | Blue Water Curling Club | Curling club * Adult and Junior memberships available Facilities available for rental |
|
![]() | Bluewater Association for Lifelong Learning | Offers information, inspiration and learning opportunities for adults in both historical and contemporary subjects of many different categories * fall, winter and spring courses are offered each year, ... [More] |
|
![]() | Bluewater Astronomical Society | Located at the Bluewater Outdoor Education Centre, offers programs for both members and the general public using the ES Fox Observatory facility housed on site. See website for details or meeting date ... [More] |
|
![]() | Bluewater Dental Hygiene Services | Provides mobile dental hygiene services to individuals who are housebound or at long term care and nursing homes |
|
![]() | Bluewater District School Board, Beaver Valley Community School | Public school offering junior kindergarten through grade 8 |
|
![]() | Bluewater District School Board, Grey Highlands Secondary School | Secondary school offering grades 9-12 and continuing education classes * French immersion offered in grades 9-12 * Semestered |
|
![]() | Bluewater District School Board, Spruce Ridge Community School | Public elementary school offering junior kindergarten through grade 8 |
|
![]() | Bluewater District School Board, Arran-Tara Elementary School | Public school offering junior kindergarten through grade 8 |
|
![]() | Bluewater District School Board, Walkerton District Community School | Public elementary and high school offering junior kindergarten through grade 12 |
|
![]() | Bluewater District School Board, Alexandra Community School | Public school offering full day junior kindergarten through grade 8 |
|
![]() | Bluewater District School Board, Amabel-Sauble Community School | Public school offering junior kindergarten through grade 8 |
|
![]() | Bluewater District School Board, East Ridge Community School | Public school offering full day junior kindergarten through grade 8 * Offers French immersion for all grades |
|
![]() | Bluewater District School Board, Beavercrest Community School | Public school offering full day kindergarten through grade 8 |
|
![]() | Bluewater District School Board, Hillcrest Elementary School | Public school offering full day junior kindergarten through grade 8 * French immersion offered in grades 7 and 8 |
|
![]() | Bluewater District School Board, Keppel-Sarawak Elementary School | Public school offering full day junior kindergarten through grade 6 |
|
![]() | Bluewater District School Board, Mildmay-Carrick Central Public School | Public school offering junior kindergarten through grade 8 |
|
![]() | Bluewater District School Board, Peninsula Shores District School | Public elementary and secondary school offering junior kindergarten through grade 12 * Semestered |
|
![]() | Bluewater District School Board, Ripley-Huron Community School | Public school offering junior kindergarten through grade 8 |
|
![]() | Bluewater District School Board, St Edmunds Public School | Public school offering junior kindergarten through grade 3 |
|
![]() | Bluewater District School Board, Bruce Peninsula District School | Public elementary and high school offering JK through grade 12 * semestered |
|
![]() | Bluewater District School Board, John Diefenbaker Senior School | Public elementary and high school offering grade 7 through 12 |
|
![]() | Bluewater District School Board, Kincardine District Secondary School | Public elementary and high school offering grade 7 through 12 |
|
![]() | Bluewater District School Board, Owen Sound District Secondary School | Public high school offering grade 9 through 12 * Semestered * French immersion offered grades 9 through 12 |
|
![]() | Bluewater District School Board, Saugeen District Secondary School | Public elementary and high school offering grade 7 through 12 * Semestered * Offers Indigenous Studies and Indigenous Language as well as French Immersion |
|
![]() | Bluewater District School Board, Chesley - Central Office | Publicly-supported governing body to provide for the education of children attending public schools in Bruce and Grey Counties Programs include: * French Immersion * Ontario Youth Apprenticehip Progra ... [More] |
|
![]() | Bluewater District School Board, Georgian Bay Community School | Public elementary and high school offering grade 4 through 12 * Semestered * Provide a co-operative program, mainly grades 11 and 12 |
|
![]() | Bluewater District School Board, Chesley - Central Office, Community Education / Community Use | Responsible for: facilitating community use of schools (Permits for Use) * community partnerships/reciprocal agreements * after hours community programming - organized by community members * supportin ... [More] |
|
![]() | Bluewater District School Board, Chesley - Central Office, Ontario Youth Apprenticeship Program | School-to-work transition program offered through Ontario secondary schools. Students earn cooperative education credits in grades 11 and 12 through cooperative education work placements in skilled tr ... [More] |
|
![]() | Bluewater District School Board, Wiarton, Bluewater Outdoor Education Centre | Curriculum-driven outdoor and environmental education experiences for the students of Bluewater District School Board * 320 acre site close to Lake Huron, the Niagara Escarpment and Bruce Trail, and a ... [More] |
Braz for the Cause |
Braz for the Cause | Fundraising organization run by volunteers * annual women-only fundraisers held in London and Stratford * funds raised directly support breast cancer patients through the Massel-Cruickshank Breast Can ... [More] | |
|
![]() | Breaking Down Barriers, Independent Living Resource Centre | COVID-19 Response Due to the evolving situation with the COVID-19 pandemic, the Breaking Down Barriers office will be closed to the public until further notice Staff are working from home and monitor ... [More] |
|
![]() | Breaking Down Barriers, Independent Living Resource Centre, Direct Funding - Self-Managed Attendant Services Program | COVID-19 Response Due to the evolving situation with the COVID-19 pandemic, the Breaking Down Barriers office will be closed until further notice Staff are working from home and monitoring phone and ... [More] |
|
![]() | Brewster's Lake Home Owners Association | Membership organization for owners of the 69 properties and approximately 50 homes that surround Brewster Lake. Membership is voluntary. |
|
![]() | Brockton and Area Family Health Team, Walkerton | COVID-19 Response In office appointments, telephone and virtual visits available. Regular Service: Primary health care team that brings together different health care providers to coordinate patient ... [More] |
|
![]() | Brockton and Area Family Health Team, Chesley | COVID-19 Response In office appointments, telephone and virtual visits available. Regular Service: Primary health care team that brings together different health care providers to coordinate patient ... [More] |
|
![]() | Brockton and Area Family Health Team, Durham | COVID-19 Response In office appointments, telephone and virtual visits available. Regular Service: Primary health care team that brings together different health care providers to coordinate patient ... [More] |
|
![]() | Brockton and Area Family Health Team, Mildmay | COVID-19 Response In office appointments, telephone and virtual visits available. Regular Service: Primary health care team that brings together different health care providers to coordinate patient ... [More] |
|
![]() | Brockton and Area Family Health Team, Paisley | In office appointments, telephone and virtual visits available. Primary health care team that brings together different health care providers to coordinate patient care. Care providers include: * Fami ... [More] |
|
![]() | Brockton Child Care Centre | Child care program for toddlers from 15 months and preschool age children up to 4 years. Before and after school program for children ages 4-10 years. Before and after school program is also offered a ... [More] |
|
![]() | Brockton. Municipal Office, Walkerton - Scott St | COVID-19 Due to concerns regarding COVID 19, the Municipality of Brockton has declared a State of Emergency. The Municipality of Brockton is urging all residents to do the following: • Stay at home a ... [More] |
|
![]() | Brockton. Municipal Office, Walkerton - Napier St, Walkerton Fire Hall | Fire department for Municipality of Brockton provides fire protection, fire prevention and public education, permits and emergency management coordination Two Fire Halls located in Walkerton and Elmwo ... [More] |
|
![]() | Brooke Montessori Toddler School | Montessori preschool for toddlers and preschool children |
|
![]() | Brown's Guardian Pharmacy | Pharmacy offering: * basic home health care supplies * home safety equipment, such as grab/bath bars, raised seats * mobility aids for sale or rent (canes, walkers, wheelchairs, scooters). Registered ... [More] |
|
![]() | Bruce Area Solid Waste Recycling | Provide specialized waste and blue box recycling services to member municipalities in Bruce County. Serves 87% of Bruce County Click here to view collection schedule ... [More] |
|
![]() | Bruce Botanical Food Gardens | COVID-19 Response Due to COVID-19, tours and programming will be suspended for 2020. The public will not be able to come and pick their own produce, but food will be available through the Kincardine ... [More] |
|
![]() | Bruce Community Futures Development Corporation, Kincardine | Micro and Small Business Financing (up to $250,000) may be considered for start up, maintenance or expansion of a business Services Include: Small Business Financing * Business Advisory Services * Sma ... [More] |
|
![]() | Bruce Community Futures Development Corporation, Owen Sound | Micro and Small Business Financing (up to $250,000) may be considered for start up, maintenance or expansion of a business Services Include: Small Business Financing * Business Advisory Services * Sel ... [More] |
|
![]() | Bruce County Historical Society | A nonprofit educational organization dedicated to fostering an awareness of our community's history and preserving its heritage for people of all ages. |
|
![]() | Bruce County Index of Municipalities and Communities | Bruce County is a composition of 68,423 permanent residents (Bruce County website), with two First Nations and 8 municipalities. Map of Bruce County The following index lists the municipalities within ... [More] |
|
![]() | Bruce County Museum & Cultural Centre | Offers a variety of exhibits, programs and events * Dedicated to the collection, preservation, documentation, historic interpretation and display of the heritage and culture of Bruce County |
|
![]() | Bruce County Public Library, Port Elgin - MacKenzie Rd, Headquarters | Provides administrative services to the Library branches. Meeting rooms are available for rent. |
|
![]() | Bruce County Public Library, Cargill, Cargill Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Chesley, Chesley Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Kincardine, Kincardine Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Lion's Head, Lion's Head Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Lucknow, Lucknow Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Mildmay, Mildmay Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Paisley, Paisley Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Port Elgin, Port Elgin Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Ripley, Ripley Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Sauble Beach, Sauble Beach Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Southampton, Southampton Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Tara, Tara Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Teeswater Branch Library | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Tiverton, Tiverton Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Tobermory, Tobermory Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Walkerton, Walkerton Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Public Library, Wiarton, Wiarton Branch | COVID-19 Response As of Monday, Aug 17, 2020, all 17 branches of the Bruce County Public Library are open to the public. Curbside Pickup is still available for those who would prefer to not come insi ... [More] |
|
![]() | Bruce County Rugby Football Club | Teams include the Barbarian men's, Banshee women's, Juniors (ages 13-18) and Tiverton Youth Wave (flag rugby) for ages 4-12 One masters squad, One men's squad, a women's squad and the Youth Wave are m ... [More] |
|
![]() | Bruce County Tourism, Explore the Bruce | Tourist information on attractions in Bruce County for travelers, including festivals, events, parks, tours, and towns Free travel kit, including maps, brochures and guidebooks available on website |
|
![]() | Bruce County., Kincardine, Human Services - Housing | Bruce County Housing Corporation (BCHC) provides affordable housing to families, seniors, couples, single people and people with special needs in a variety of housing forms including townhouses, apart ... [More] |
|
![]() | Bruce County., Kincardine, Human Services - Housing - Home Repair Program | Provides financial assistance to low-to-moderate income households needing upgrades for safety, energy efficiency or accessibility * Provides up to $10,000 per household in 10-year forgivable loans, a ... [More] |
|
![]() | Bruce County., Kincardine, Human Services - Housing - Homeownership Program | Offers down payment assistance of 5% to new home owners * Available to those with an annual income of $82,000 or less wanting to purchase a home valued less than $340,000 in Bruce County * Assistance ... [More] |
|
![]() | Bruce County., Kincardine, Human Services - Housing Services - Bruce County Housing Stability Fund | COVID-19 Response COVID-19 Energy Assistance Program (CEAP): for eligible residential electricity, natural gas and unit sub-meter provider (USMPs) customers who are having difficulty paying their uti ... [More] |
|
![]() | Bruce County., Kincardine, Human Services - Housing Services - Westario Power Low-Income Energy Assistance Program | COVID-19 Response COVID-19 Energy Assistance Program (CEAP): for eligible residential electricity, natural gas and unit sub-meter provider (USMPs) customers who are having difficulty paying their uti ... [More] |
Bruce County., Winter Road Conditions Report |
Bruce County., Winter Road Conditions Report | Provides information about winter driving conditions on Bruce County roads. * call toll-free number for recorded message * visit website for information about conditions and closures and to see traffi ... [More] | |
|
![]() | Bruce County., Port Elgin, Business to Bruce | Offers free support, information, tools and resources for entrepreneurs in the start-up, growth and transition stages of business operation. Services include: * One-on-one confidential consultations * ... [More] |
|
![]() | Bruce County., Walkerton, Human Services - Ontario Works | COVID-19 Response For individuals who are not in receipt of Ontario Works (OW) or Ontario Disability Support Program (ODSP), Emergency Assistance is available for those facing a crisis or emergency w ... [More] |
|
![]() | Bruce County., Walkerton, Paramedic Services | Provides emergency paramedic services to Bruce County |
|
![]() | Bruce County. Human Services Children's Services, Walkerton | COVID-19 Response Due to concerns regarding COVID-19, please reach out to staff by phone at 519-881-0431, toll free at 1-800-265-3005, or by email at childcare@brucecounty.on.ca for any inquiries Reg ... [More] |
|
![]() | Bruce County. Human Services Children's Services, Chesley, EarlyON Child and Family Centre | COVID-19 Response Starting Oct 12, 2020, in-person programs will be available * Program will be by registration only, drop-in not available * Call 1-800-616-8116 Virtual learning will continue to be ... [More] |
|
![]() | Bruce County. Human Services Children's Services, Kincardine, EarlyON Child and Family Centre | COVID-19 Response Starting Oct 12, 2020, in-person programs will be available * Program will be by registration only, drop-in not available * Call 1-800-616-8116 Virtual learning will continue to be ... [More] |
|
![]() | Bruce County. Human Services Children's Services, Port Elgin, EarlyON Child and Family Centre | COVID-19 Response Starting Oct 12, 2020, in-person programs will be available * Program will be by registration only, drop-in not available * Call 1-800-616-8116 Virtual learning will continue to be ... [More] |
|
![]() | Bruce County. Human Services Children's Services, Wiarton, EarlyON Child and Family Centre | COVID-19 Response Starting Oct 12, 2020, in-person programs will be available * Program will be by registration only, drop-in not available * Call 1-800-616-8116 Virtual learning will continue to be ... [More] |
|
![]() | Bruce Grey Child and Family Services, Owen Sound - 640 2nd Ave E | COVID-19 Response During the COVID-19 pandemic, Bruce Grey Child and Family Services is open to the public * They will be health screening at the office and in homes and will arrange alternative meth ... [More] |
|
![]() | Bruce Grey Child and Family Services, Owen Sound - 640 2nd Ave E, Adult Protective Services | COVID-19 Response During the COVID-19 pandemic, Bruce Grey Child and Family Services is open to the public. They will be health screening at the office and in homes and will arrange alternative metho ... [More] |
|
![]() | Bruce Grey Mentorship | Volunteer-led local non-profit charitable community organization for children and youth in need of guidance and support * Offers mentoring opportunities with local positive adult mentors * Promotes th ... [More] |
|
![]() | Bruce Peninsula Association for Community Living | Promotes people participating and contributing fully in their community and becoming all they can be Services and opportunities that enable children and adults with developmental or intellectual disab ... [More] |
|
![]() | Bruce Peninsula Association for Community Living, Bruce-Grey Shores Employment Services | Assists people who have disabilities to find and keep competitive employment Services include: * job search assistance * job placement services * job coaching/training * help with reporting income ear ... [More] |
|
![]() | Bruce Peninsula Family Centre | Offers licensed child care services and before- and after- school program |
|
![]() | Bruce Peninsula Health Services Foundation | Assists in meeting the health care needs of the people of the Bruce Peninsula * Donations are used to fund medical equipment purchasing, facilities and special services 'In Memoriam' donations may be ... [More] |
|
![]() | Bruce Peninsula Hospice | A hospice volunteer visiting organization accredited by Hospice Palliative Care Ontario Trained volunteers are available to assist families in the non medical care of a person living with a progressiv ... [More] |
|
![]() | Bruce Peninsula Revival Centre | Recycling centre/thrift store selling anything and everything from baby clothes, household articles and furniture Profits are donated back to the community for various needs * non-denominational * wil ... [More] |
|
![]() | Bruce Peninsula Sportsmen's Association | Supports community involvement toward the preservation, enhancement and conservation of fish, waterfowl and wildlife on the Bruce Peninsula * Club welcomes all anglers and hunters and volunteers inter ... [More] |
|
![]() | Bruce Power Visitors' Centre | Offers education and insight for people of all ages about nuclear energy and electricity generation * The world’s largest operating nuclear facility Free public bus tours of the 2,300 acre Bruce Power ... [More] |
|
![]() | Bruce Taxi | Taxi service |
|
![]() | Bruce-Grey Catholic District School Board, St Mary's High School | A secondary Catholic school offering grades 9 through 12 * Also offers French Immersion |
|
![]() | Bruce-Grey Catholic District School Board, Mary Immaculate School | Elementary Catholic school offering junior kindergarten through grade 8 |
|
![]() | Bruce-Grey Catholic District School Board, St Peter's & St Paul's School | Elementary Catholic school offering full day kindergarten through grade 8 |
|
![]() | Bruce-Grey Catholic District School Board, Immaculate Conception School | Catholic elementary school offering junior kindergarten through grade 8 * Offers French immersion for grades one through eight |
|
![]() | Bruce-Grey Catholic District School Board, Holy Family School | Elementary Catholic school offering junior kindergarten through grade 8 |
|
![]() | Bruce-Grey Catholic District School Board, St Anthony's School | Elementary Catholic school offering junior kindergarten through grade 8 * offers French Immersion from JK onward |
|
![]() | Bruce-Grey Catholic District School Board, Sacred Heart School Mildmay | Elementary Catholic school offering junior kindergarten through grade 8 |
|
![]() | Bruce-Grey Catholic District School Board, Notre Dame Catholic School | An elementary Catholic school offering grade 3 through grade 8 * French immersion offered |
|
![]() | Bruce-Grey Catholic District School Board, St Basil's School | An elementary Catholic school offering full day kindergarten through grade 2 * Offers French immersion classes |
|
![]() | Bruce-Grey Catholic District School Board, St Joseph's School | Elementary Catholic school offering junior kindergarten through grade 8 * Offers French immersion in grades 1-8 * Offers Ojibwe instruction to students from Saugeen First Nation * Free volunteer run b ... [More] |
|
![]() | Bruce-Grey Catholic District School Board, Sacred Heart School Teeswater | Elementary Catholic school offering junior kindergarten through grade 8 |
|
![]() | Bruce-Grey Catholic District School Board, St Teresa of Calcutta Catholic School | Elementary Catholic school offering junior kindergarten through grade 8 |
|
![]() | Bruce-Grey Catholic District School Board, Sacred Heart High School | Catholic secondary school offering grades 9 through 12, including French Immersion (FSL) * approximately 700 students * academics, athletics and the arts are all equally supported |
|
![]() | Bruce-Grey Catholic District School Board | Responsible for the Catholic schools in Grey and Bruce Counties * Provides education for the children of Catholic school parents at the elementary and secondary levels Offers: * Regular day school pro ... [More] |
|
![]() | Bruce-Grey Catholic District School Board, Ontario Youth Apprenticeship Program | School-to-work transition program offered through Ontario secondary schools. Students earn cooperative education credits in grades 11, 12 and Adult Education through cooperative education work placeme ... [More] |
|
![]() | Brys Recycling | Provides yard, brush and rubbish removal * dump runs * free pick up of scrap metal, appliances and electronics 10% of proceeds are donated to charity |
|
![]() | Burns Presbyterian Church | Sunday worship service at 11:15 am * Has a local cemetery |